Normac's Tickled Pink V Annle
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Normac's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 2.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Normac's Tickled Pink V AnnleBlack | ♂Annles Jambo Argue V SnowcapBlack | CH ♂Annle's Jas V WatsekaAKC NT 187716Black | CH ♂Alfredrich It's The BossAKC NT 095001Black · 1985 | CH ♂Rolenet's RadcliffeAKC NS 739259Black |
| CH ♀Alfredrich FantasticaAKC NT 060500Black | ||||
| CH ♀Annle N Belrins DiannaAKC NS 597063Black | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | |||
| CH ♀Annle's High HopesAKC NS 278369Liver · 1975 | ||||
| CH ♀Snowcap's Brady of SpotlightAKC NS 677978Black | CH ♂Snowcap's SunscionAKC NS 488372Liver · 1978 | ♂Snowcap's Y.A.TitleLiver | ||
| CH ♀Snowcap's Lancers Red of AnnleLiver | ||||
| CH ♀Snowcap's Sasha of ShandalsAKC NS 301286Black · 1975 | CH ♂Snowcap's Idle Dice of AnnleAKC NS 125739Black · 1973 | |||
| ♀Snowcap's Felicitations | ||||
| ♀Lathrop Heights CandyBlack | CH ♂Hi Tone Fiddlers GreenAKC NS 717889Black | CH ♂Snowcap's Royal RevelerAKC NS 277211Liver · 1975 | CH ♂Koko's Mr. CooperAKC NA 394173Liver | |
| ♀Snowcap's Keepsake of Annle | ||||
| ♀Snowcap's Stepping Stone | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Hi Tones LucindaBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes