Doc-Doolittle v. Emst-Bissingheim
| Sex | male |
|---|---|
| Date of birth | 28 January 1982 |
| Breed | Dalmatian |
| Kennel | v. Emst-Bissingheim |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.98% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 11022 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Doc-Doolittle v. Emst-BissingheimVDH/DZB 11022Black · 1982 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 |
| ♀Ivonne v. RichardshofVDH/DZB 3987Black · 1964 | ||||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 | |||
| ♀Jasmin v. Richardshof×2VDH/DZB 4251Black · 1965 | ||||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | CH ♂Tirriemore CommodoreKCSB 97804/69Black · 1969 | ♂Tirriemore TreblegneKCR 127856/671967 | ||
| ♀Edies Snowhite FlapperKCR 24006/671966 | ||||
| ♀Quelle v. RichardshofVDH/DZB 5322Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | |||
| ♀Jasmin v. Richardshof×2VDH/DZB 4251Black · 1965 | ||||
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | CH ♂Karo v. WaldhagenVDH/DZB 6947Black · 1973 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | |
| ♀Arabeske v. WaldhagenVDH/DZB 4802Black · 1967 | ||||
| ♀Gitarre v. WaldhagenVDH/DZB 6181Black · 1971 | CH ♂Blitz v. LarchengrundVDH/DZB 5129Liver | |||
| ♀Elba v. WaldhagenVDH/DZB 5535Black · 1970 | ||||
| ♀Romeika v. WaldhagenVDH/DZB 9068Black · 1976 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 | ||
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ||||
| CH ♀Melodie v. WaldhagenVDH/DZB 7487Black · 1973 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 | |||
| ♀Halla v. WaldhagenVDH/DZB 6333Black · 1971 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Dachs v. Emst-Bissingheim 1982
- ♀Dornroschen v. Emst-Bissingheim 1982
- ♂Duncan v. Emst-Bissingheim 1982
Notes
No notes