Barrister's Alibi
| Sex | female |
|---|---|
| Date of birth | 12 November 1971 |
| Breed | Dalmatian |
| Kennel | Barrister's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 2.67% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 39106 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Barrister's AlibiAKC NS 391061971 | CH ♂Woodlyn's Gamble of WatsekaAKC NB 118831Black | CH ♂George of WatsekaAKC N 715071Black | CH ♂Colonial Coach Cheshire×2AKC N 513405Black | CH ♂Tioga Sports CarAKC N 281953Black |
| ♀Lady of White OaksBlack | ||||
| ♀Lola of WatsekaBlack | ♂Meales | |||
| ♀Spotty XVIIIBlack | ||||
| CH ♀Crown Jewel's Oriental PearlAKC NA 220354Black | CH ♂Crown Jewel's Black DiamondAKC N 716951Black | CH ♂Colonial Coach Cheshire×2AKC N 513405Black | ||
| ♀Sophia of GlenwoodBlack | ||||
| ♀Crown Jewel's Black AgateBlack | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | |||
| ♀Dalzar Lady PatriciaBlack | ||||
| CH ♀Deborah of CoachmasterAKC NB 208944 | CH ♂Broadmoor of BirchAKC NA 242074Black · 1963 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Countess of Radford | CH ♂Coachmaster's ChallengerAKC N 942512 | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | ||
| ♀Black Baby of TarzanaBlack | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes