Sceila
| Sex | female |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 2.58% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 93L2314 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀SceilaAG 93L23141993 | ♂Apostol-Volgyi JackyAG 0865181989 | ♂Harlequin RonnoMET Da 1056 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 |
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ♂Katicabogar Ali | |||
| ♀Sama AphroditeMET Da 229 | ||||
| ♀Alattyani-Ados LassieMET Da 602/88 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari HadrianMET Da 193Black | ||
| ♀Smart AmiMET Da 221 | ||||
| ♀Alattyani-Joker ArielMET Da 1228 | ♂Katicabogar BellMET Da 169 | |||
| ♀Csorszarok-Menti BibiMET Da 514 | ||||
| ♀SelaAG 92L18861990 | ♂no information | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Littermates
No littermates recorded
Notes
No notes