Basti v. Wummeblick
| Sex | male | Date of birth | 8 June 2022 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | v. Wummeblick |
| Country of registration | Germany | Colour | Black |
| Pedigree completeness, 5 generations | 100% | Coefficient of inbreeding | 8.74% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 2747/22 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Basti v. WummeblickVDH/DZGD 2747/22Black · 8 June 2022 | ♂Quaro Quattro v.d. Beverstedter MuhlenVDH/DZB 30093Black · 29 April 2016 · HD:A2 | ♂Asshay v. Gramzower KlosterVDH/DVD 3994-12Black · 2012 | CH ♂Troilus de Puech BarrayreLOF 23705/3128Black · 2002 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 |
| CH ♀Prunella Fitzgerald de Puech BarrayreLOF 20691/3463Black · 1999 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | |||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | ||||
| ♀Impala Ilaine v.d. Beverstedter MuhlenVDH/DZB 28407Liver · 2010 | ♂Akim Apoll v.d. Beverstedter MuhlenVDH/DVD 2840Black · 2006 | ♂Starlong Sandro Song Of My SoulNHSB 2479071Black · 2003 | ||
| CH ♀Polly Perkins de Puech BarrayreLOF 20690Liver · 1999 | ||||
| ♀Chanterelle v. RebeckoVDH/DVD 2396-04Liver · 2004 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | |||
| CH ♀Tabita v.d. Beverstedter MuhlenVDH/DVD 1713-02Liver | ||||
| ♀Karlotta v.d. NordseewellenVDH/DVD R 77-14Black · 3 June 2014 · HD:A | ♂Great Maddox v. Hause PicolinoVDH/CDF 2530R/08Black · 2008 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | ♂Candyman of the Living SpotsVDH/CDF 877/96Black · 1996 | |
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | ||||
| CH ♀Anniko-Zoey v. Hause PicolinoVDH/CDF 1804R-03Liver · 2003 | CH ♂Orry v. RackerVDH/DZB 21850Liver · 1999 | |||
| ♀Indira v. Hause Picolino | ||||
| ♀Greetje v.d. NordseewellenVDH/DVD 3810-11Black · 2011 | CH ♂Glamour Boy of the Living SpotsVDH/DZB 26001Black · 2005 | ♂Kuddel v. Reinhold's HusungVDH/DZB 24264Black · 2003 | ||
| ♀Emma Peel of the Living SpotsVDH/DZB 26048Black | ||||
| ♀Dana a.d. Reichelsdorfer WurfkisteVDH/CDF 2852/09Liver · 2009 | ♂Uhrlando v. SittenbachtalVDH/DVD 1940-02Black | |||
| ♀Ella v.d. NordseewellenVDH/DVD 2770-05Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♀Bea v. Wummeblick 2022
- ♂Bexter v. Wummeblick 2022
- ♂Bosse v. Wummeblick 2022
- ♀Bubble v. Wummeblick 2022
Notes
No notes