Devi Devidson
| Sex | male |
|---|---|
| Date of birth | 26 July 1997 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- BCU 153-000052 — BCU
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂Devi DevidsonBCU 153-000052Black · 1997 | CH ♂Destud Trossi ErisonRKF 0001492Black · 1994 | ♂Agat DzhulaiRKF 0000130Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 |
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 | ||||
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ♂Clematis Dekorus DeboshRKF 0005606 RLiver · 1984 | |||
| ♀Zhuliana×2RKF 0005667 RBlack · 1985 | ||||
| ♀Doliana Sen MariRKF 0000223Black · 1990 | ♂Dar VelRKF 0005677 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 | ||
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 | ||||
| ♀Albena Archbald ZhulisoRKF 0005160 РBlack · 1988 | ♂Graf MitorRKF 0005682 RBlack · 1983 | |||
| ♀Zhuliana×2RKF 0005667 RBlack · 1985 | ||||
| ♀Vendi ChalnsBCU 153-9900181993 | ♂Ringo Dzheri King Ard BestRKF 0000296Black · 1991 | ♂Arl Dzhozef GreyRKF 0001617Black · 1990 | ♂Black Tecka z KrkonosRKF 0001890Black · 1987 | |
| ♀LaniRKF 0005654 РBlack · 1986 | ||||
| ♀Dzhina Victoria019-15/88Black · 1988 | ♂ZherarRKF 0005668 RBlack · 1985 | |||
| ♀Amritsar Gre SmitRKF 0005578 RBlack · 1986 | ||||
| ♀Saulites VivjenRKF 0005686 RLiver · 1989 | ♂Beforest ArdisRKF 0005596 RBlack · 1986 | ♂Zig ArisBlack · 1985 | ||
| ♀Clematis Danka449/84Liver · 1984 | ||||
| ♀Klematis Carnot DominikaLV 347/83Liver · 1983 | CH ♂Darling Black Duet ColorPKR.D-XLV-12055Black · 1977 | |||
| ♀Inga Rosa Orli KramPKR.D-XLIII-11489Black · 1977 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes