Krosus v. Annatal
| Sex | male |
|---|---|
| Date of birth | 4 October 1954 |
| Breed | Dalmatian |
| Kennel | v. Annatal |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 2387 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Krosus v. AnnatalVDH/DZB 2387Black · 1954 | ♂Arco v. BurgstallVDH/DZB 1230Black · 1948 | ♂Bill v. Mellensee×2VDH/RZB 665Black · 1939 | ♂Amarant v.d. NordseewachtVDH/RZB 419Liver · 1931 | ♂Morro v. MeggenhornSHSB 37360 |
| ♀Rosa of St. IvelVDH/RZB 5381930 | ||||
| ♀Sonja v.d. Nordseewacht×2VDH/RZB 644Black · 1937 | ♂Bonsoo v.d. NordseewachtVDH/RZB 435Black · 1931 | |||
| ♀Sonia of CaefelVDH/RZB 643Black · 1934 | ||||
| ♀Diana v. BurgstallVDH/DZB 1084Black · 1944 | ♂Arco de las Tres Torres×2VDH/RZB 658Liver · 1938 | ♂Tosco v.d. NordseewachtVDH/RZB 627Black · 1936 | ||
| ♀Mesra Lady SimonVDH/RZB 663 | ||||
| ♀Isa v. MellenseeVDH/SZB 866Black · 1942 | ♂Arco de las Tres Torres×2VDH/RZB 658Liver · 1938 | |||
| ♀Sonja v.d. Nordseewacht×2VDH/RZB 644Black · 1937 | ||||
| ♀Bessy v. AnnatalVDH/DZB 1260Black · 1948 | ♂Cito v. MarlishausenVDH/RZB 943Black · 1944 | ♂Lucky v.d. NordseewachtVDH/RZB 550Black · 1934 | ♂Umbra of the WellsVDH/RZB 446Black · 1931 | |
| ♀Eiche v.d. NordseewachtVDH/RZB 466Black · 1932 | ||||
| ♀Mona v. FurstenauBlack · 1940 | ♂Kobold v.d. Nordseewacht×2VDH/RZB 542Black · 1934 | |||
| ♀Bella v. Schloss Helfenstein×2VDH/RZB 635Black · 1937 | ||||
| ♀Mona v. FurstenauVDH/SZB 950Black · 1944 | ♂Moli v. FurstenauVDH/RZB 867 | ♂Kobold v.d. Nordseewacht×2VDH/RZB 542Black · 1934 | ||
| ♀Bella v. Schloss Helfenstein×2VDH/RZB 635Black · 1937 | ||||
| ♀Freia v. FeuerteichVDH/RZB 791Black · 1942 | ♂Bill v. Mellensee×2VDH/RZB 665Black · 1939 | |||
| ♀Olga v. FurstenauVDH/SZB 713Liver · 1940 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♀Kitty v. Annatal 1954
- ♀Kora v. Annatal 1954
- ♀Krandel v. Annatal 1954
Notes
No notes