Alga Wazna Persona
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Alga |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 7.73% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Alga Wazna Persona | ♂Args Ur-Bo17/03/86 | ♂Zoki de EfevPKR D-LXVIII-17058Black | ♂Sezam Szalona Polka | ♂Courbette's CrusaderPKR D-XXXIV-92921975 |
| ♀Klotylda Orli Kram1976 | ||||
| ♀Anda z OlsuPKR-D-LI-135281979 | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | |||
| ♀Gapa z Krustow | ||||
| ♀Bila An-RyPKR D-LXXIV-182461982 | ♂Karat Zgoda×2PKR D-XLV-12064Black | CH ♂Dinar z Holenderskiego Wiatraka×2PKR.D.XXVIII-7825Black · 1974 | ||
| ♀Zorba Kaszub×2PKR.D.XXXIX-10434Black · 1976 | ||||
| ♀Limba Krasy Dom | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Alma Uwertura | ♂Karat Zgoda×2PKR D-XLV-12064Black | CH ♂Dinar z Holenderskiego Wiatraka×2PKR.D.XXVIII-7825Black · 1974 | ♂Krol Trefl 101 Dalmatynszykow1971 | |
| ♀Maculata's RiemkjeNHSB 585438Liver · 1972 | ||||
| ♀Zorba Kaszub×2PKR.D.XXXIX-10434Black · 1976 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 | ||||
| ♀Aronia z Domu pod Katalpa | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes