Benjamin
| Sex | male |
|---|---|
| Date of birth | 26 September 2015 |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SE 53367/2015 — SE
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BenjaminSE 53367/2015Black · 2015 | ♂Darling Gold de la Tour de la BastideLOF 28030Liver · 2008 | CH ♂Gwynmor Undercover AgentVDH/DZB 26046Black · 2004 | CH ♂Spotnik's Special Selection×2NHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Gwynmor Lili MaiNHSB 2221373Liver · 1998 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | |||
| ♀Perdita's Keep Track×2NHSB 1999668Liver · 1995 | ||||
| CH ♀Vivid Victory de la Tour de la BastideLOF 25085/4150Liver · 2004 | CH ♂Gwynmor OverlordLOF 23433/3008Liver · 2001 | CH ♂Spotnik's Special Selection×2NHSB 2225888Black · 1999 | ||
| ♀Perdita's Keep Track×2NHSB 1999668Liver · 1995 | ||||
| CH ♀Toulouse v.d. Beversterder MuhlenLOF 24534/3902Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |||
| CH ♀Polly Perkins de Puech BarrayreLOF 20690Liver · 1999 | ||||
| ♀AcmeliaS 58983/2009Black · 2009 | ♂Borgdalms Trevliga TobiasS 29683/2000Black · 2000 | CH ♂Stream Islands CuracaoS 46776/97Black · 1997 | CH ♂Risador's AntonS 42134/88Liver · 1988 | |
| ♀Ridotto VittoriaS 27325/91Black · 1991 | ||||
| ♀Borgdalms Milda MatildaS 39945/93Black · 1993 | CH ♂Pongolands Morbror MelkerS 18550/891988 | |||
| CH ♀Borgdalms Carmen-ChitaS 22046/86Liver · 1986 | ||||
| ♀Lacillas BlommaS 27425/2006Liver · 2006 | CH ♂Lacrima Christi CoppolaHR 11510 DaBlack · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | ||
| CH ♀KrunaHR 10880Black · 1996 | ||||
| CH ♀Lacillas AnagramS 10343/2004Liver · 2003 | ♂T-Cart Question-MarkS 50715/2002Black · 2002 | |||
| CH ♀T-Cart Mi LadyS 38806/2000Liver · 2000 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♂Bagheera 2015
- ♂Baloo 2015
- ♀Bambie 2015
- ♀Belle 2015
- ♂Bilbo 2015
- ♀Blenda 2015
- ♂Bolt 2015
- ♀Bonnie 2015
- ♀Bumblebee 2015
Notes
No notes