Cora v. Amselbach
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v. Amselbach |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- DDR 2224 — DDR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Cora v. AmselbachDDR 2224Liver | ♂Iwo v. LoshnitzgrundDDR 2677Black | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Anja v.d. FinkenburgDDR 858Black · 1974 | ♂Zoltan v. Waldhagen×2VDH/DZB 4588Liver · 1967 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | |
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | ||||
| ♀Ramona v. WaldhagenVDH/DZB 3846Black · 1964 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | |||
| ♀Kismet v. WaldhagenVDH/DZB 3326Black · 1961 | ||||
| ♀Anita v.d. HardtDDR 454Black · 1971 | ♂Asso v. HubertusgartenDDR 352Black · 1968 | ♂Alf v.d. WasserburgDDR 294Black · 1964 | ||
| ♀Citti v.d. WasserburgDDR 312Black · 1966 | ||||
| ♀Anja v. BelvedereDDR 374Black · 1969 | ♂Zoltan v. Waldhagen×2VDH/DZB 4588Liver · 1967 | |||
| ♀Dixi v. Goldenen HufDDR 335Black · 1966 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes