Desfloralies Orchidee
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.24% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC WW 799639 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Desfloralies OrchideeCKC WW 799639 | CH ♂Mt. Bryton's Travelling MagicCKC 1031430 | CH ♂Centurion Jaunty JimAKC NT 143824Black | CH ♂Centurion Thunder BurstinAKC NS 989529Black | CH ♂Omega's Top PremiereAKC NS 841767Black |
| CH ♀Centurion CloudburstAKC NS 810982Black | ||||
| ♀Soldal Centurion SassafrasBlack | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | |||
| ♀Diamond D's Dot to DotAKC NS 442639Black · 1982 | ||||
| CH ♀Mt. Bryton's EmphaticallyAKC NS 792565 | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 | ||
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| CH ♀Mt. Bryton's AbsolutelyAKC NS 591574Black | CH ♂Mt. Bryton's Piper LanceAKC NS 429282Black · 1978 | |||
| CH ♀Mt. Bryton's Phoebe SnowAKC NS 4491141978 | ||||
| CH ♀Constellation DelalouveCKC RG 440933 | ♂Showcase Scion of Bruceglen | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Annabelle DelalouveCKC PL 295815 | CH ♂Countryroad King Morency QuinBlack · 1976 | ♂Chan-Dar's True GritAKC NS 093220Black | ||
| CH ♀Countryroad Betty BoopCKC GAA 290Black · 1975 | ||||
| CH ♀Kiche DelalouveCKC MN 189959 | CH ♂Sir FiniganCKC GN 875561975 | |||
| ♀Popo de DalulysseCKC KG 132759Black · 1978 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes