Snow Queen of the Love Spots
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of the Love Spots |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.14% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Snow Queen of the Love Spots | CH ♂Jack Sparrow of the Living SpotsVDH/DZB 27563Black · 2008 | CH ♂Coastal IlluminantFIN 36543/06Black · 2006 | CH ♂Frokens JupiterFIN 35999/06Black · 2001 | CH ♂RIdotto FormosusS 18155/98Black · 1998 |
| CH ♀Frokens HuldraS 47284/96Black · 1996 | ||||
| CH ♀Ottopojan WienerwalssiFIN 30645/03Liver · 2003 | CH ♂Kamilkan MilkanpiokaFIN 10749/971996 | |||
| ♀Ottopojan SydankapyFIN 18159/00Black · 2000 | ||||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ♂Wirbelwind v. WaldhagenVDH/DZB 16031Black · 1992 | CH ♂Quito v. Hause LutzinaVDH/DZB 13286Black · 1987 | ||
| ♀Roxane v. WaldhagenVDH/DZB 14445Black · 1990 | ||||
| ♀Dancing Daydream of the Living SpotsVDH/CDF 1099/971997 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | |||
| ♀Jaschiko v. KirchwinkelVDH/CDF 308/911991 | ||||
| ♀Pin Up of the Love SpotsBlack | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | |
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living SpotsVDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Nais du Bois du BayehonLOSH 1147217Liver · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | ||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | ||||
| ♀Namara's Full of GraceNHSB 2884556Black · 2012 | CH ♂Namara's Wild BasilNHSB 22724068Liver · 2008 | |||
| ♀Namara's Rich And RareNHSB 276973Black · 2009 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 12 August 2021 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes