Birchill's First Lady
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Birchill's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Birchill's First LadyBlack | CH ♂Cappy Hollow's ThunderationAKC NB 567736 | CH ♂Crown Jewel's Regent DiamondAKC NA 392423Black | CH ♂Crown Jewel's Diamond Cameo IIAKC NA 221455Black | CH ♂Colonial Coach Carriage Way×2AKC N 573084Liver · 1960 |
| CH ♀Willowmount Merry MagicAKC N 793368Black | ||||
| CH ♀Crown Jewel's Seed PearlAKC NA 291340Black | CH ♂Crown Jewel's Black Diamond×2AKC N 716951Black | |||
| ♀Dalzar Lady Patricia×2Black | ||||
| CH ♀Crown Jewel's Moss AgateAKC NA 723343 | CH ♂Crown Jewel's Black Diamond×2AKC N 716951Black | CH ♂Colonial Coach CheshireAKC N 513405Black | ||
| ♀Sophia of GlenwoodBlack | ||||
| ♀Crown Jewel's Black AgateBlack | CH ♂Colonial Coach Carriage Way×2AKC N 573084Liver · 1960 | |||
| ♀Dalzar Lady Patricia×2Black | ||||
| ♀Barbarina's PhaedraBlack | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes