Remo
| Sex | male |
|---|---|
| Date of birth | 1987 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 16% |
| Coefficient of inbreeding | 25.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 058627 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂RemoAG 0586271987 | ♂DoroAG 0446741981 | ♂PongoAG 0116021974 | ♂DresnerAG 0077391973 | ancestor not recorded |
| ancestor not recorded | ||||
| ♀MinervaAG 0009701968 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Ursula×2AG 0256261979 | ♂Pongo×2AG 0106721974 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Delfi×2AG 0115991974 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Ursula×2AG 0256261979 | ♂Pongo×2AG 0106721974 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Delfi×2AG 0115991974 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1991 · 1 puppy · 0 males, 1 female
- ♀Becky 1991
Littermates
1 dog
- ♀Aska 1987
Notes
No notes