Ad Maiora Asia
| Sex | female |
|---|---|
| Date of birth | 30 March 1997 |
| Breed | Dalmatian |
| Kennel | Ad Maiora |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 84% |
| Coefficient of inbreeding | 13.92% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 9854477 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Ad Maiora AsiaLO 9854477Black · 1997 | ♂Ad Maiora IorAG 105681Black · 1995 | ♂Csorna-Malmi AmorAG 0839111990 | ♂Tothszilvasi AmorMET Da 870/881988 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 |
| ♀Tothszilvasi BrigitteMET Da 1070 | ||||
| ♀Rabagyongye VandaMET Da 87/871987 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Rabagyongye SophieMET Da 970 | ||||
| ♀Barbablu BrendaAG 0963851993 | ♂JazzAG 0661861989 | ♂GhemAG 0234971978 | ||
| ♀Sarokhegyi AryAG 0641521986 | ||||
| ♀Billie×2AG 0715741990 | ♂Aiace×2AG 0458341981 | |||
| ♀Bess×2AG 0568911987 | ||||
| ♀Billie×2AG 0715741990 | ♂Aiace×2AG 0458341981 | ♂JimAG 0421041980 | ♂PongoAG 0040611971 | |
| ♀Zania delle ValliAG 0162201976 | ||||
| ♀MescalitaAG 0094741974 | ♂Cleo di MontespinoAG 0013541968 | |||
| ♀CirkeAG 0043561971 | ||||
| ♀Bess×2AG 0568911987 | ♂Tago delle ValliAG 0401211979 | ♂Vivo v. ArinAG 0127551975 | ||
| ♀Bella v. BirkhahnmoorAG 014091Black · 1975 | ||||
| ♀CamillaAG 0453281981 | ♂Claro delle ValliAG 0172401976 | |||
| ♀Zulia delle ValliAG 0410201979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Ad Maiora Amona 1997
- ♂Ad Maiora Ares 1997
- ♂Ad Maiora Argo 1997
- ♂Ad Maiora Argos 1997
- ♀Ad Maiora Astra 1997
- ♂Ad Maiora Astro 1997
- ♂Ad Maiora Attila 1997
- ♂Ad Maiora Axel 1997
Notes
No notes