Irma Bertrem
| Sex | female |
|---|---|
| Date of birth | 6 May 1994 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 0001349 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀Irma BertremRKF 0001349Liver · 1994 | ♂Al Remmi DzhulayRKF 0005612Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | ♂Aldo v. RawensbruckBlack · 1981 | ♂Asso v. BurghainDDR 1359Black |
| ♀Freude v. SchlanitzseeDDR 2825Liver | ||||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ♂MaxSert 326Black · 1979 | |||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ♂Clematis Dekorus DeboshRKF 0005606 RLiver · 1984 | CH ♂Condor GepardPKR.D-LIII-14034Liver · 1979 | ||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |||
| ♀Clematis Barcarolla347/81 | ||||
| ♀BertaRKF 00018741992 | ♂Love v.d. PikardieRKF 0001891Black · 1990 | ♂Lord v. HugelVDH/DDR 4811Black | ♂Golf v. HugelVDH/DDR 4438Black · 1985 | |
| ♀Hexe v. HugelVDH/DDR 4529Black | ||||
| ♀Isabella v.d. PikardieVDH/DDR 4581Black · 1986 | ♂Honef v. KranichmoorDDR 2638Black | |||
| ♀Anja v.d. PikardieDDR 2341Black | ||||
| ♀Baja SowinyRKF 0001881Black · 1990 | ♂Dargo Dal MichPKR IX-CVII-25011Black · 1986 | CH ♂Dandys Black Duet ColorPKR D-XLIII-11628Black · 1977 | ||
| ♀Bora Owczarnia WitkowkiPKR D-LXXXII-19711Black | ||||
| ♀Ara Michalkowe StadoPKR D-XCIV-22257Black · 1984 | ♂Atos z Kasztanowego StadaPKR D-L-13180Black | |||
| ♀Agata Kora BrzozowaPKR D-LVI-14629Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Littermates
5 dogs
- ♂Bofor 1994
- ♀Gerda Bert Rem 1994
- ♀Inna Bert Rem 1994
- ♀Iranda Bert Rem 1994
- ♂Irson Bert Rem 1994
Notes
No notes