Frozetan Gilbert
| Sex | male |
|---|---|
| Date of birth | 16 December 2003 |
| Breed | Dalmatian |
| Kennel | Frozetan |
| Country of registration | Finland |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.27% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- EJ 13298/04 — EJ
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Frozetan GilbertEJ 13298/04Liver · 2003 | CH ♂Kamilkan MilkanpiokaFIN 10749/971996 | CH ♂T-Cart WagnerS 50145/94Liver · 1994 | ♂Carriage To Accomac-TownS 29926/91 NBlack · 1991 | CH ♂Viggmyrens Charming-ChampS 23973/88Black · 1988 |
| ♀Dallas Virginia WalkS 55885/87Liver · 1987 | ||||
| CH ♀Gem's Delight Of TheakstonS 54700/89Liver · 1989 | CH ♂Beaumore Night Owl Of OlberoKCSB 5349 BTBlack · 1984 | |||
| ♀Konavlje Stella D'OroKC M2167804V02Liver · 1987 | ||||
| CH ♀Caesands WaltzingmatildaSF 43866/92Black · 1992 | CH ♂Caesands Quite A StarSF 35081/90Liver · 1990 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 | ||
| CH ♀Caesands Emerald StarSF 9826N/84Black · 1984 | ||||
| CH ♀T-Cart KalamaiS 43088/88Black · 1988 | CH ♂Busby's BuchN 29326/86Liver · 1986 | |||
| ♀T-Cart Holly HarwoodS 22610/86Black · 1986 | ||||
| CH ♀Ottopojan Tytto PeilissaFIN 25929/00Liver · 2000 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | CH ♂Cheerio VictoryAKC NT 478351Black · 1989 | |
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | ||||
| CH ♀Ridotto ZoeS 40990/91Liver · 1991 | CH ♂Bobbysocks AthosS 37841/81Black · 1981 | |||
| ♀Liberline's Living DollN 18945/85Liver · 1985 | ||||
| CH ♀Marnellin Arnica MontanaFIN 23211/97Black · 1997 | CH ♂Retma PaparazziFIN 41887/95Black · 1995 | ♂Retma BluegrassANKC 1386904Black · 1993 | ||
| CH ♀Retma Media MadnessANKCN 1239447 | ||||
| CH ♀Marnellin Lilia FlorensSF 23294/94Liver · 1994 | CH ♂Hedera's Euonymus NanusSF 26722/91Liver · 1991 | |||
| ♀Marnellin Domina MagnaSF 07911/92Black · 1991 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes