Royal Peregry of Pentwyn
| Sex | female |
|---|---|
| Date of birth | 30 August 1966 |
| Breed | Dalmatian |
| Kennel | of Pentwyn |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 14.25% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Royal Peregry of Pentwyn1966 | ♂Colonsay Dust Storm of Pentwyn1961 | ♂Colonsay So'West BuccaneerBlack · 1959 | ♂Illyricum PyrusKCSB 281 AQLiver · 1956 | ♂Postchaise ShadowBlack · 1951 |
| ♀Rima of IllyricumKC 53207/53Black | ||||
| ♀Tantivvey Felicia | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | |||
| ♀Cobbin-End CanterBlack · 1953 | ||||
| ♀Colonsay Fair Wind1960 | ♂Colonsay Bellbottoms Joe×2KCSB 856 APBlack · 1955 | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | ||
| ♀Colonsay Lucy Locket×2KCSB 855 APLiver · 1954 | ||||
| ♀Fair ClippieKC 54660/54Liver | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | |||
| ♀Dalmead SuzeraineBlack | ||||
| ♀Colonsay Wave Crest1962 | ♂Colonsay Bellbottoms Joe×2KCSB 856 APBlack · 1955 | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | CH ♂Raff of the WellsKCSB 249 AGBlack · 1948 | |
| ♀Susan O'the RoadBlack · 1949 | ||||
| ♀Colonsay Lucy Locket×2KCSB 855 APLiver · 1954 | ♂Colonsay M'Gow1952 | |||
| ♀Colonsay Rough WaterBlack · 1949 | ||||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | ||
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| ♀CWM Teddu Amelia Ann1952 | ♂Astwood CaesarKCSB 1296 AEBlack · 1946 | |||
| ♀Willies Pride |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes