Luna
| Sex | female |
|---|---|
| Date of birth | 31 August 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.02% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LI 9871227 — LI
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀LunaLI 9871227Black · 1997 | ♂BillyAG 100957Black · 1995 | ♂Arco TronesAG 0894091991 | ♂Andy Primatorka×2CsHPK 1718/84/86Black · 1984 | ♂Alberto Rododendron×2CsHPK 1217/81/84Black · 1981 |
| ♀Hilda Ivopeta×2CsHPK 1094/81/84Liver · 1981 | ||||
| ♀Danka Bila Hvezda×2CsHPK 1708/84/86Black · 1984 | ♂Cherry z Hradku Kunratic×2CsHPK 696/79/82Black · 1979 | |||
| ♀Arisa ze Sipkove Rokle×2CsHPK 29/76/79Black · 1976 | ||||
| ♀Asta U KocouraAG 0894081991 | ♂Andy Primatorka×2CsHPK 1718/84/86Black · 1984 | ♂Alberto Rododendron×2CsHPK 1217/81/84Black · 1981 | ||
| ♀Hilda Ivopeta×2CsHPK 1094/81/84Liver · 1981 | ||||
| ♀Danka Bila Hvezda×2CsHPK 1708/84/86Black · 1984 | ♂Cherry z Hradku Kunratic×2CsHPK 696/79/82Black · 1979 | |||
| ♀Arisa ze Sipkove Rokle×2CsHPK 29/76/79Black · 1976 | ||||
| ♀ClarissaAG 95L5874Black · 1995 | ♂LascarAG 0769421991 | ♂Kacsfurdoi-Magic FunAG 0593301986 | ♂Nestor v. BodeblickMET Da 842 | |
| ♀Collet v. FuchsbergMET Da 573 | ||||
| ♀Turina delle ValliAG 0640061989 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | |||
| ♀Samarcanda delle ValliAG 0485411983 | ||||
| ♀MargotAG 92L18831992 | ♂RudyAG 0525561985 | ♂Fiorino delle ValliAG 0438131981 | ||
| ♀ToscaAG 0463981982 | ||||
| ♀Torokhazi AncsaAG 89L12191988 | ♂Erdelyi-Utcai ArchibaldMET Da 1470 | |||
| ♀Pottyos-Pilisi AtheneMET Da 1552 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
Notes
No notes